PROPERTIES | RESULT | PROPERTIES | RESULT |
Calcium Oxide (CaO) | 29-33% | Titanium Oxide (TiO2) | Nil |
Iron Oxide (Fe2O3) | < 0.06% | Copper Oxide (CuO) | Nil |
Aluminium Oxide (Al2O3) | <0.3% | Lead Oxide (PbO) | Nil |
Magnesium Oxide (MgO) | 19-22% | Color | Grey |
Silicon Oxide (SiO2) | < 0.1% | Moisture | 0.15% |
Sodium Oxide (Na2O) | < 0.01% | Size | 20-50MM |
Potassium Oxide (K2O) | < 0.03% | Hardness | 3.5-4 |
Packing by 50kg, 1.000kg, 1.250kgs bag
Loading by container 20feet with capacity from 25-28 metric tons (Dried container)